Protocol Setup
Pool Parameters
Launch pool parameters and configured market profiles for Olive.
Pool Parameters
These are the configured launch markets for Olive.
Pools Launching With Olive
| Pool | Risk tier | Volatile custody curve | Stable custody curve | Fixed-rate beta | Max open leverage | Liquidation leverage | Pool ratio |
|---|---|---|---|---|---|---|---|
SOL/USDC | Not stored on-chain | 8% → 35% → 160% at 80% kink | 2% → 15% → 80% at 80% kink | 2500 bps | 250x | 500x | 70% SOL / 30% USDC |
BTC/USDC | Not stored on-chain | 8% → 35% → 160% at 80% kink | 2% → 15% → 80% at 80% kink | 2500 bps | 250x | 500x | 70% BTC / 30% USDC |
ETH/USDC | Not stored on-chain | 8% → 35% → 160% at 80% kink | 2% → 15% → 80% at 80% kink | 2500 bps | 250x | 500x | 70% ETH / 30% USDC |
PAXG/USDC | Not stored on-chain | 8% → 35% → 160% at 80% kink | 2% → 15% → 80% at 80% kink | 2500 bps | 250x | 500x | 70% PAXG / 30% USDC |
JUP/USDC | Not stored on-chain | 8% → 35% → 160% at 80% kink | 2% → 15% → 80% at 80% kink | 2500 bps | 250x | 500x | 70% JUP / 30% USDC |
Borrow-Rate Curves
SOL/USDCNot stored on-chain
━━ SOL: 8% → 35% → 160%━━ USDC: 2% → 15% → 80%
BTC/USDCNot stored on-chain
━━ BTC: 8% → 35% → 160%━━ USDC: 2% → 15% → 80%
ETH/USDCNot stored on-chain
━━ ETH: 8% → 35% → 160%━━ USDC: 2% → 15% → 80%
PAXG/USDCNot stored on-chain
━━ PAXG: 8% → 35% → 160%━━ USDC: 2% → 15% → 80%
JUP/USDCNot stored on-chain
━━ JUP: 8% → 35% → 160%━━ USDC: 2% → 15% → 80%
The arrow notation means:
base APR at 0% utilization → APR at kink → APR at 100% utilization